Main Page: Difference between revisions
made main page. |
added links |
||
Line 6: | Line 6: | ||
== Our Engineering Desgin Teams == | == Our Engineering Desgin Teams == | ||
* '''RoboGames | * '''[[RoboGames]]:''' Developing a robotic dog from scratch. | ||
* '''SoutheastCon | * '''[[SoutheastCon]]:''' Building a robot to compete in SoutheastCon 2025. | ||
* '''VEX U | * '''[[VEX U]]:''' Participating in VEX U competitions nationwide and abroad. | ||
* '''AutoNav | * '''[[AutoNav]]:''' Creating a small self-driving vehicle. | ||
* '''Manufacturing Cell | * '''[[Manufacturing Cell]]:''' Designing a 3D printing system with automated storage. | ||
== Our Support Teams == | == Our Support Teams == | ||
* '''Operations:''' Ensures the smooth functioning of the club, supporting its mission to create winning robots. | * '''[[Operations]]:''' Ensures the smooth functioning of the club, supporting its mission to create winning robots. | ||
* '''Learning:''' Organizes robotics workshops open to all majors, rapidly developing students into proficient robotics engineers. | * '''[[Learning]]:''' Organizes robotics workshops open to all majors, rapidly developing students into proficient robotics engineers. | ||
* '''Outreach:''' Engages with the local community to promote robotics awareness in K-12 education. | * '''[[Outreach]]:''' Engages with the local community to promote robotics awareness in K-12 education. | ||
* '''Executive Team:''' Executes the strategic vision of the organization. | * '''[[Executive Team]]:''' Executes the strategic vision of the organization. | ||
== Our Competitions == | == Our Competitions == | ||
* '''CRO-Down:''' 2-day VEX Competition, hosting a total of 72 teams (40 High School, 32 College) across the United States. | * '''[https://www.vtcro.org/vex-competition CRO-Down]:''' 2-day VEX Competition, hosting a total of 72 teams (40 High School, 32 College) across the United States. | ||
* '''Thing-a-majig''': Casual engineering competition, featuring $1,400 in prizes. | * '''Thing-a-majig''': Casual engineering competition, featuring $1,400 in prizes. | ||
== Corporate Sponsors == | == Corporate Sponsors == | ||
* Boeing | * [https://www.boeing.com/ Boeing] | ||
* Torc | * [https://torc.ai/ Torc] | ||
* Altec | * [https://www.altec.com/ Altec] | ||
== Engineering Department Support == | == Engineering Department Support == |
Revision as of 21:52, December 15, 2024
Competitive Robotics Organization at Virginia Tech
VT CRO is the largest design team at Virginia Tech.
Our Engineering Desgin Teams
- RoboGames: Developing a robotic dog from scratch.
- SoutheastCon: Building a robot to compete in SoutheastCon 2025.
- VEX U: Participating in VEX U competitions nationwide and abroad.
- AutoNav: Creating a small self-driving vehicle.
- Manufacturing Cell: Designing a 3D printing system with automated storage.
Our Support Teams
- Operations: Ensures the smooth functioning of the club, supporting its mission to create winning robots.
- Learning: Organizes robotics workshops open to all majors, rapidly developing students into proficient robotics engineers.
- Outreach: Engages with the local community to promote robotics awareness in K-12 education.
- Executive Team: Executes the strategic vision of the organization.
Our Competitions
- CRO-Down: 2-day VEX Competition, hosting a total of 72 teams (40 High School, 32 College) across the United States.
- Thing-a-majig: Casual engineering competition, featuring $1,400 in prizes.
Corporate Sponsors
Engineering Department Support
- Electrical and Computer Engineering Department at Virginia Tech
- Mechanical Engineering Department at Virginia Tech
- Industrial and Systems Engineering Department at Virginia Tech