Main Page: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:VT CRO WIki Logo.png|thumb|VT CRO Wikipedia]] | [[File:VT CRO WIki Logo.png|thumb|VT CRO Wikipedia]] | ||
= Competitive Robotics Organization at Virginia Tech | = CROPEDIA = | ||
We are [[Competitive Robotics Organization at Virginia Tech|VT CRO—the Competitive Robotics Organization at Virginia Tech]] and the largest design team on campus. Our multidisciplinary club features five specialized design teams and three support teams, all focused on building cutting-edge robots for top competitions nationwide. | |||
[[File:VT CRO in Times Square 2.jpg|thumb|VT CRO in Times Square]] | [[File:VT CRO in Times Square 2.jpg|thumb|VT CRO in Times Square]] | ||
Line 10: | Line 10: | ||
== [[Engineering Notes]] == | == [[Engineering Notes]] == | ||
Contains a live repository of robotics information obtained within the organization | Contains a live repository of robotics information obtained within the organization | ||
Revision as of 10:09, December 17, 2024
CROPEDIA
We are VT CRO—the Competitive Robotics Organization at Virginia Tech and the largest design team on campus. Our multidisciplinary club features five specialized design teams and three support teams, all focused on building cutting-edge robots for top competitions nationwide.
Mission
Improve the presence of robotics at Virginia Tech and surrounding communities.
Engineering Notes
Contains a live repository of robotics information obtained within the organization