Main Page: Difference between revisions
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:VT CRO WIki Logo.png|thumb|VT CRO Wikipedia]] | [[File:VT CRO WIki Logo.png|thumb|VT CRO Wikipedia]] | ||
= Competitive Robotics Organization at Virginia Tech | = CROPEDIA = | ||
We are [[Competitive Robotics Organization at Virginia Tech|VT CRO—the Competitive Robotics Organization at Virginia Tech]] and the largest design team on campus. Our multidisciplinary club features five specialized design teams and three support teams, all focused on building cutting-edge robots for top competitions nationwide. | |||
[[File:VT CRO in Times Square 2.jpg|thumb|VT CRO in Times Square]] | [[File:VT CRO in Times Square 2.jpg|thumb|VT CRO in Times Square]] | ||
== [[Engineering Notes & Guides]] == | |||
== [[Engineering Notes]] == | |||
Contains a live repository of robotics information obtained within the organization | Contains a live repository of robotics information obtained within the organization | ||
Latest revision as of 10:10, December 17, 2024
CROPEDIA
We are VT CRO—the Competitive Robotics Organization at Virginia Tech and the largest design team on campus. Our multidisciplinary club features five specialized design teams and three support teams, all focused on building cutting-edge robots for top competitions nationwide.
Engineering Notes & Guides
Contains a live repository of robotics information obtained within the organization